Shareholders
Largest shareholders:
Shares | Votes | Verified | ||
---|---|---|---|---|
1 | Neqst D2 AB | 155,676,507 | 18.43% | 2025-05-27 |
2 | Fourth Swedish National Pension Fund | 75,871,141 | 8.98% | 2025-05-27 |
3 | Swedbank Robur Fonder | 46,912,290 | 5.55% | 2025-05-27 |
4 | Alecta Tjänstepension | 37,000,000 | 4.38% | 2025-05-27 |
5 | Handelsbanken Fonder | 35,044,970 | 4.15% | 2025-04-30 |
6 | First Swedish National Pension Fund | 24,750,000 | 2.93% | 2025-04-28 |
7 | Vanguard | 24,261,827 | 2.87% | 2025-04-30 |
8 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.21% | 2025-05-27 |
9 | Lannebo Kapitalförvaltning | 16,950,903 | 2.01% | 2025-05-27 |
10 | Dimensional Fund Advisors | 16,891,326 | 2.00% | 2025-05-30 |
11 | Avanza Pension | 16,558,466 | 1.96% | 2025-05-27 |
12 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
13 | BlackRock | 11,554,925 | 1.38% | 2025-05-30 |
14 | Länsförsäkringar Fonder | 9,576,684 | 1.13% | 2025-05-27 |
15 | Storebrand Asset Management | 9,377,890 | 1.11% | 2025-04-30 |
16 | Livförsäkringsbolaget Skandia | 9,075,713 | 1.07% | 2025-05-27 |
17 | Avanza Fonder | 8,434,032 | 1.00% | 2025-05-31 |
18 | Norges Bank Investment Management | 8,219,084 | 0.97% | 2024-12-31 |
19 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
20 | Carnegie Fonder | 7,974,611 | 0.94% | 2025-05-27 |
Top 20 | 556,533,083 | 65.91% | ||
Other | 288,091,003 | 34.09% | ||
Total | 844,624,086 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.