Shareholders
Largest shareholders:
| Shares | Votes | Verified | ||
|---|---|---|---|---|
| 1 | Neqst D2 AB | 155,676,507 | 18.42% | 2025-11-26 |
| 2 | Fourth Swedish National Pension Fund | 72,371,141 | 8.57% | 2025-11-26 |
| 3 | Swedbank Robur Fonder | 61,329,549 | 7.26% | 2025-11-26 |
| 4 | Alecta Tjänstepension | 35,500,000 | 4.20% | 2025-11-26 |
| 5 | Sinch AB | 34,644,021 | 4.10% | 2025-11-28 |
| 6 | Handelsbanken Fonder | 29,297,386 | 3.47% | 2025-10-31 |
| 7 | First Swedish National Pension Fund | 26,850,000 | 3.18% | 2025-11-26 |
| 8 | Vanguard | 26,006,639 | 3.08% | 2025-10-31 |
| 9 | Lannebo Kapitalförvaltning | 22,100,553 | 2.62% | 2025-11-26 |
| 10 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.20% | 2025-11-26 |
| 11 | Dimensional Fund Advisors | 18,018,672 | 2.13% | 2025-11-28 |
| 12 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
| 13 | Avanza Pension | 14,621,633 | 1.73% | 2025-11-26 |
| 14 | Norges Bank Investment Management | 12,810,595 | 1.52% | 2025-09-26 |
| 15 | BlackRock | 12,307,565 | 1.46% | 2025-11-28 |
| 16 | Livförsäkringsbolaget Skandia | 10,077,408 | 1.19% | 2025-11-26 |
| 17 | Carnegie Fonder | 8,375,781 | 0.99% | 2025-11-26 |
| 18 | Avanza Fonder | 8,327,591 | 0.98% | 2025-11-30 |
| 19 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
| 20 | Nordea Funds | 6,086,082 | 0.72% | 2025-11-26 |
| Top 20 | 596,803,837 | 70.64% | ||
| Other | 248,774,279 | 29.36% | ||
| Total | 845,578,116 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.