Shareholders
Largest shareholders:
| Shares | Votes | Verified | ||
|---|---|---|---|---|
| 1 | Neqst D2 AB | 155,676,507 | 20.17% | 2026-02-27 |
| 2 | Fourth Swedish National Pension Fund | 76,575,000 | 9.92% | 2026-02-25 |
| 3 | Swedbank Robur Fonder | 63,680,951 | 8.25% | 2026-02-28 |
| 4 | Alecta Tjänstepension | 35,500,000 | 4.60% | 2026-02-25 |
| 5 | Handelsbanken Fonder | 32,657,798 | 3.86% | 2026-01-31 |
| 6 | Vanguard | 26,262,541 | 3.11% | 2026-02-09 |
| 7 | Lannebo Kapitalförvaltning | 22,686,509 | 2.94% | 2026-02-25 |
| 8 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.41% | 2026-02-25 |
| 9 | Dimensional Fund Advisors | 19,122,720 | 2.33% | 2026-02-27 |
| 10 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
| 11 | BlackRock | 13,222,598 | 1.69% | 2026-02-27 |
| 12 | Norges Bank Investment Management | 13,015,832 | 1.54% | 2025-12-31 |
| 13 | Livförsäkringsbolaget Skandia | 9,387,132 | 1.22% | 2026-02-25 |
| 14 | Sinch AB | 9,156,978 | 1.19% | 2026-02-27 |
| 15 | Carnegie Fonder | 8,302,138 | 1.08% | 2026-02-25 |
| 16 | Avanza Fonder | 7,701,469 | 1.00% | 2026-02-28 |
| 17 | Third Swedish National Pension Fund | 6,299,475 | 0.82% | 2026-02-25 |
| 18 | Nordea Funds | 5,879,040 | 0.76% | 2026-02-25 |
| 19 | Svenskt Näringsliv | 5,817,500 | 0.75% | 2026-02-25 |
| 20 | SEB Funds | 5,743,915 | 0.68% | 2026-02-25 |
| Top 20 | 551,090,817 | 70.18% | ||
| Other | 220,610,464 | 29.82% | ||
| Total | 771,701,281 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.