Shareholders
Largest shareholders:
| Shares | Votes | Verified | ||
|---|---|---|---|---|
| 1 | Neqst D2 AB | 155,676,507 | 18.42% | 2025-10-29 |
| 2 | Fourth Swedish National Pension Fund | 72,371,141 | 8.57% | 2025-10-29 |
| 3 | Swedbank Robur Fonder | 50,489,734 | 5.98% | 2025-10-29 |
| 4 | Alecta Tjänstepension | 35,500,000 | 4.20% | 2025-10-29 |
| 5 | Handelsbanken Fonder | 30,069,365 | 3.56% | 2025-09-30 |
| 6 | First Swedish National Pension Fund | 26,850,000 | 3.18% | 2025-10-29 |
| 7 | Vanguard | 25,932,073 | 3.07% | 2025-09-30 |
| 8 | Lannebo Kapitalförvaltning | 19,516,957 | 2.31% | 2025-10-29 |
| 9 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.20% | 2025-10-29 |
| 10 | Dimensional Fund Advisors | 17,878,112 | 2.12% | 2025-10-31 |
| 11 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
| 12 | Sinch AB | 15,279,642 | 1.81% | 2025-10-29 |
| 13 | Norges Bank Investment Management | 12,810,595 | 1.52% | 2025-09-26 |
| 14 | Avanza Pension | 11,673,850 | 1.38% | 2025-10-29 |
| 15 | BlackRock | 11,432,449 | 1.35% | 2025-10-31 |
| 16 | Livförsäkringsbolaget Skandia | 9,880,684 | 1.17% | 2025-10-29 |
| 17 | Avanza Fonder | 8,545,964 | 1.01% | 2025-10-31 |
| 18 | Carnegie Fonder | 8,375,781 | 0.99% | 2025-10-29 |
| 19 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
| 20 | Länsförsäkringar Fonder | 7,014,674 | 0.83% | 2025-10-29 |
| Top 20 | 561,700,242 | 66.49% | ||
| Other | 283,235,725 | 33.51% | ||
| Total | 844,935,967 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.