Shareholders
Largest shareholders:
Shares | Votes | Verified | ||
---|---|---|---|---|
1 | Neqst D2 AB | 155,676,507 | 18.43% | 2025-01-29 |
2 | Fourth Swedish National Pension Fund | 75,871,141 | 8.98% | 2025-01-29 |
3 | Swedbank Robur Fonder | 49,620,943 | 5.88% | 2025-01-29 |
4 | Alecta Tjänstepension | 37,000,000 | 4.38% | 2025-02-26 |
5 | Handelsbanken Fonder | 31,107,036 | 3.68% | 2025-02-28 |
6 | First Swedish National Pension Fund | 28,735,098 | 3.40% | 2025-02-26 |
7 | AMF Pension & Fonder | 24,639,103 | 2.92% | 2025-02-28 |
8 | Vanguard | 23,699,198 | 2.81% | 2024-12-31 |
9 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.21% | 2025-01-29 |
10 | Lannebo Kapitalförvaltning AB | 17,335,277 | 2.05% | 2025-01-29 |
11 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
12 | Dimensional Fund Advisors | 14,730,358 | 1.74% | 2025-02-28 |
13 | BlackRock | 11,253,393 | 1.34% | 2025-02-28 |
14 | Avanza Pension | 10,259,999 | 1.21% | 2025-02-26 |
15 | Storebrand Fonder | 9,166,809 | 1.09% | 2024-12-31 |
16 | Livförsäkringsbolaget Skandia | 8,904,660 | 1.05% | 2025-02-26 |
17 | Norges Bank Investment Management | 8,219,084 | 0.97% | 2024-12-31 |
18 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
19 | Länsförsäkringar Fonder | 7,933,289 | 0.94% | 2025-02-26 |
20 | Avanza Fonder | 7,604,194 | 0.90% | 2025-02-26 |
Top 20 | 563,702,859 | 66.76% | ||
Other | 280,853,363 | 33.24% | ||
Total | 844,556,222 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.