Shareholders
Largest shareholders:
Shares | Votes | Verified | ||
---|---|---|---|---|
1 | Neqst D2 AB | 155,676,507 | 18.42% | 2025-09-26 |
2 | Fourth Swedish National Pension Fund | 72,371,141 | 8.57% | 2025-09-26 |
3 | Swedbank Robur Fonder | 41,569,097 | 4.92% | 2025-09-29 |
4 | Alecta Tjänstepension | 35,500,000 | 4.20% | 2025-09-26 |
5 | Handelsbanken Fonder | 30,357,496 | 3.59% | 2025-09-30 |
6 | First Swedish National Pension Fund | 26,850,000 | 3.18% | 2025-09-26 |
7 | Vanguard | 25,675,934 | 3.04% | 2025-08-31 |
8 | Lannebo Kapitalförvaltning | 19,323,584 | 2.29% | 2025-09-26 |
9 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.20% | 2025-09-26 |
10 | Dimensional Fund Advisors | 18,039,907 | 2.14% | 2025-09-30 |
11 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
12 | Sinch AB | 15,279,642 | 1.81% | 2025-09-26 |
13 | Avanza Pension | 13,500,805 | 1.60% | 2025-09-26 |
14 | Norges Bank Investment Management | 12,810,595 | 1.52% | 2025-09-26 |
15 | BlackRock | 11,276,918 | 1.33% | 2025-09-30 |
16 | Livförsäkringsbolaget Skandia | 9,911,875 | 1.17% | 2025-09-26 |
17 | Avanza Fonder | 8,716,578 | 1.03% | 2025-09-30 |
18 | Carnegie Fonder | 8,375,781 | 0.99% | 2025-09-26 |
19 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
20 | Länsförsäkringar Fonder | 7,851,858 | 0.93% | 2025-09-26 |
Top 20 | 555,490,432 | 65.75% | ||
Other | 289,445,535 | 34.25% | ||
Total | 844,935,967 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.