Shareholders
Largest shareholders:
Shares | Votes | Verified | ||
---|---|---|---|---|
1 | Neqst D2 AB | 155,676,507 | 18.43% | 2025-03-27 |
2 | Fourth Swedish National Pension Fund | 75,871,141 | 8.98% | 2025-03-27 |
3 | Swedbank Robur Fonder | 48,404,281 | 5.73% | 2025-03-27 |
4 | Alecta Tjänstepension | 37,000,000 | 4.38% | 2025-03-27 |
5 | Handelsbanken Fonder | 34,038,461 | 4.03% | 2025-03-31 |
6 | First Swedish National Pension Fund | 28,430,529 | 3.37% | 2025-03-27 |
7 | Vanguard | 23,918,380 | 2.83% | 2025-02-28 |
8 | AMF Pension & Fonder | 21,976,163 | 2.60% | 2025-03-31 |
9 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.21% | 2025-03-27 |
10 | Lannebo Kapitalförvaltning AB | 17,801,930 | 2.11% | 2025-03-27 |
11 | Avanza Pension | 16,116,950 | 1.91% | 2025-03-27 |
12 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
13 | Dimensional Fund Advisors | 15,772,895 | 1.87% | 2025-03-31 |
14 | BlackRock | 11,252,099 | 1.34% | 2025-03-31 |
15 | Livförsäkringsbolaget Skandia | 8,979,659 | 1.06% | 2025-03-27 |
16 | Storebrand Fonder | 8,933,507 | 1.06% | 2025-03-31 |
17 | Länsförsäkringar Fonder | 8,795,600 | 1.04% | 2025-03-27 |
18 | Norges Bank Investment Management | 8,219,084 | 0.97% | 2024-12-31 |
19 | Avanza Fonder | 8,146,044 | 0.96% | 2025-03-31 |
20 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
Top 20 | 571,735,944 | 67.71% | ||
Other | 272,820,278 | 32.29% | ||
Total | 844,556,222 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.